The factory-made modules are used to change over (t ≤ 0.5 s) between two supply sources (AV/SV resp. SV/UPS) and for IT system monitoring in medical locations. Status indication and alarm texts on the alarm indicator and operator units takes place via bus technology. The module is suitable for mounting onto all common DIN rail systems.
The factory-made modules are used to change over (t ≤ 0.5 s) between two supply sources (AV/SV resp. SV/UPS) and for IT system monitoring in medical locations. Status indication and alarm texts on the alarm indicator and operator units takes place via bus technology. The module is suitable for mounting onto all common DIN rail systems.
UFA710-2-xx-ISO, …-BP
Type | Circuits | Nominal current (AC3) changeover module | Max. admissible current accord. to DIN VDE 0100-710 | Upstream fuse max. | Consumption ca. |
---|---|---|---|---|---|
UFA710-2-63-ISO-06-B16 | 6 | 63A | 63A | 80A, gG | 16W |
UFA710-2-63-ISO-12-B16 | 12 | 63A | 63A | 80A, gG | 17W |
UFA710-2-63-ISO-18-B16 | 18 | 63A | 63A | 80A, gG | 18W |
UFA710-2-63-ISO-24-B16 | 24 | 63A | 63A | 80A, gG | 19W |
UFA710-2-63-ISO-BP-06-B16 | 6 | 63A | 63A | 80A, gG | 16W |
UFA710-2-63-ISO-BP -12-B16 | 12 | 63A | 63A | 80A, gG | 17W |
UFA710-2-63-ISO-BP -18-B16 | 18 | 63A | 63A | 80A, gG | 18W |
UFA710-2-63-ISO-BP -24-B16 | 24 | 63A | 63A | 80A, gG | 19W |
UFA710-2-80-ISO-06-B16 | 6 | 80A | 80A | 100A, gG | 28W |
UFA710-2-80-ISO-12-B16 | 12 | 80A | 80A | 100A, gG | 29W |
UFA710-2-80-ISO-18-B16 | 18 | 80A | 80A | 100A, gG | 30W |
UFA710-2-80-ISO-24-B16 | 24 | 80A | 80A | 100A, gG | 31W |
UFA710-2-80-ISO-BP-06-B16 | 6 | 80A | 80A | 100A, gG | 28W |
UFA710-2-80-ISO-BP -12-B16 | 12 | 80A | 80A | 100A, gG | 29W |
UFA710-2-80-ISO-BP -18-B16 | 18 | 80A | 80A | 100A, gG | 30W |
UFA710-2-80-ISO-BP -24-B16 | 24 | 80A | 80A | 100A, gG | 31W |
UMA710-2-xx-ISO, ...-BP
Type | Nominal current (AC3) changeover module | Max. admissible current accord. to DIN VDE 0100-710 | Upstream fuse max. | Consumption ca. |
---|---|---|---|---|
UMA710-2-63-ISO | 63A | 63A | 80A, gG | 16W |
UMA710-2-80-ISO | 80A | 80A<100A, gG | 28W | |
UMA710-2-63-ISO-BP | 63A | 63A | 80A, gG | 19W |
UMA710-2-80-ISO-BP | 80A | 80A | 100A, gG | 31W |
UMA710-2-xx-ISO-xx-RF
Type | Nominal current (AC3) changeover module | Max. admissible current accord. to DIN VDE 0100-710 | Upstream fuse max. | Consumption ca. |
---|---|---|---|---|
UMA710-2-63-ISO-RF | 63 A | 63 A | 80 A, gG | 22 W |
Name | Category | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
UFA710-2-… | Datasheets | 367.7 KB | DE | 2021/08/2525.08.2021 | D00188 |
UMA710-2-xx-ISO-xx/UFA710-2-xx | Manuals | 2.3 MB | DE | 2019/05/1313.05.2019 | D00191 |
UMA710-2-xx-ISO-xx/UFA710-2-xx | Manuals | 2.1 MB | EN | 2019/05/1313.05.2019 | D00191 |
UMA710-2-xx-ISO-RF | Datasheets | 260.9 KB | DE | 2019/05/1313.05.2019 | D00192 |
UMA710-2-xx-ISO | Datasheets | 273.9 KB | DE | 2019/05/1313.05.2019 | D00191 |
UFA710-2-… | Datasheets | 364.5 KB | EN | 2021/08/2525.08.2021 | D00188 |
UMA710-2-xx-ISO | Datasheets | 270.6 KB | EN | 2019/05/1313.05.2019 | D00191 |